University College of Anuradhapura is calling applications for visiting lecturers for following fields. Kindly forward your CVs to anu@uca.ac.lk on or before 30.09.2021.
Aqua Culture and Aquatic Resource Management
Subjects | Qualifications |
Marketing and Entrepreneurship Development | Four years special degree in Marketing Management
|
Electrical Technology
Subjects | Qualifications |
Residential Electrical Installation Systems | Relevant Degree (with any other requirements met with UC Visiting recruitment circular) Time allocation – 90 hours (Theory – 70 hours, Practical – 20 hours) |
Industrial and Commercial Installation Systems | Relevant Degree (with any other requirements met with UC Visiting recruitment circular ) Time allocation – 115 hours (Theory – 90 hours, Practical – 25 hours) |
Transmission and Distributions | Relevant Degree (with any other requirements met with UC Visiting recruitment circular ) Time allocation – 190 hours (Theory – 170 hours, Practical – 20 hours) |
Electronic Technology
Subjects | Qualifications |
Data Communication and Computer Networking Systems 2 | Relevant Degree (with any other requirements met with UC Visiting recruitment circular) Notional hours – 100 hours (Theory – 70 hours, Practical – 30 hours) |
Analogue Broadcasting – | Relevant Degree (with any other requirements met with UC Visiting recruitment circular) Notional hours – 100 hours (Theory – 70 hours, Practical – 30 hours) |
Control Systems | Relevant Degree (with any other requirements met with UC Visiting recruitment circular) Notional hours – 125 hours (Theory – 90 hours, Practical – 35 hours) |
Digital Broadcasting | Relevant Degree (with any other requirements met with UC Visiting recruitment circular) Notional hours – 100 hours (Theory – 80 hours, Practical – 20 hours) |
Hospitality Management
Subjects | Qualifications |
Food and Beverage Operations in Hospitality Management I & II | Relevant Degree (with any other requirements met with UC Visiting recruitment circular)
|
Housekeeping Operations in Hospitality Management I & II | Relevant Degree (with any other requirements met with UC Visiting recruitment circular)
|
Kitchen Operations in Hospitality Management I & II | Relevant Degree (with any other requirements met with UC Visiting recruitment circular)
|
Human Resource Management and Staff Training | Relevant Degree (with any other requirements met with UC Visiting recruitment circular)
|
Occupational Health and Safety | Relevant Degree (with any other requirements met with UC Visiting recruitment circular)
|
Building Service Technology
Subjects | Qualifications |
Compressed air systems | B.Tech or BSc in Building Services Technology or BSc in Mechanical Engineering or Any other acceptable engineering degree, Notional hours – 45 hours (Theory – 30 hours, Practical – 15 hours) |
Boiler and hot water systems | B.Tech or BSc in Building Services Technology or BSc in Mechanical Engineering or Any other acceptable engineering degree, Notional hours – 130 hours (Theory – 90 hours, Practical – 40 hours) |
CEO/ Director
University College of Anuradhapura